Property Attributes
- ID#41149558
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityAlameda
- NeighborhoodCosta Brava
- Zip94502
- StyleMediterranean
- Year Built1990
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size0.08 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Resort-style home in a beach and lagoon setting in the Costa Brava community. Featuring 4 bedrooms and 2.5 bathrooms, this home sits at the end of a private cul-de-sac with ample guest parking. Located near a mini park, community pool, and bike and lagoon trails, the home features a spacious gated front courtyard, abundant natural light, and mostly 9-foot ceilings. The spacious, lagoon-view kitchen offers ample cabinetry, breakfast nook overing the lagoon. While the inviting family room features a two-way fireplace ideal for gatherings. Generously sized bedrooms include a spacious primary suite with a high ceiling, walk-in closet, private bath with stall shower, tub and lagoon views. The bedrooms also have tree views rather than views of neighboring homes. Enjoy your morning breakfast in the beautiful backyard and spacious side yard overlooking the water. Minutes to local Golf course, tennis, basketball court. Close to top-rated schools, Bay Trail, Chuck Corica golf course and SF Ferry.
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,590,000 |
General Features
| Living Area | 2364 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| HOA Fee | 388 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Maintenance Grounds |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Community |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Playground,Pool |
| HOA | true |
| Subdivision Name | Costa Brava |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Mecartney to Baywalk Rd. Cul-de -sac of Diapian Bay.. |
| City | Alameda |
| Association Name | COSTA BRAVA |
| MLS Area | Listing |
| Lot Size Square Feet | 3500 |
| Property Condition | Existing |
| Virtual Tour | https://my.matterport.com/show/?m=n6qtMSWqxoz&mls=1 |
| Builder Name | Doric |
| Standard Status | Active |
Interior Features
| Interior Amenities | Formal Dining Room,Breakfast Nook,Pantry |
|---|---|
| Flooring | Laminate,Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Two-Way |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Nook,Stone Counters,Dishwasher,Gas Range/Cooktop,Pantry,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Model | Marbella |
|---|---|
| Exterior Amenities | Back Yard,Front Yard |
| Fencing | Fenced |
| Parking Features | Attached,Guest,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 3500 |
| Foundation Details | Slab |
| Building Area Total | 2364 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September